Fiberglass yarn:
Production range:
Product Name | Glass type | Alkali content(%) | Single fiber diameter(um) | Nominal linear density(tex) | Twist(S) | Tensile strength(N/tex) |
Fiberglass Roving | C | 12.0±0.4 | 13 | above 300 | - | ≥0.3 |
Fiberglass twist yarn:
Production range:
Product Type | Glass type | Alkali content(%) | Single fiber diameter(um) | Nominal linear density(tex) | Twist(S) | Tensile strength(N/tex) |
CC11-50 | C | 12.0±0.4 | 11 | 50 | 40 | ≥0.4 |
CC11-67 | C | 12.0±0.4 | 11 | 67 | 40 | ≥0.4 |
CC11-100 | C | 12.0±0.4 | 11 | 100 | 40 | ≥0.4 |
CC13-134 | C | 12.0±0.4 | 13 | 134 | 40 | ≥0.4 |
CC13-268 | C | 12.0±0.4 | 13 | 268 | 40 | ≥0.4 |
Note: This table lists the common specifications for the standard or other specificatiaon of the products and the corresponding indicators can be agreed according to user requirements;
Fiberglass high-twist reinforced yarn:
Production Range:
Product Type | Glass type | Alkali content(%) | Single fiber diameter(um) | Nominal linear density(tex) | Twist(S) | Tensile strength(N/tex) |
CC9-33*2*2 | C | 12.00.4 | 9 | 134 | 100 | ≥0.5 |
CC9-33*2*3 | C | 12.00.4 | 9 | 198 | 100 | ≥0.5 |
CC9-33*2*4 | C | 12.00.4 | 9 | 264 | 100 | ≥0.5 |
CC9-33*4*3 | C | 12.00.4 | 9 | 396 | 100 | ≥0.5 |
CC9-33*4*4 | C | 12.00.4 | 9 | 528 | 100 | ≥0.5 |
Note: This table lists the common specifications for the standard or other specification of the products and the corresponding indicators can be agreed according to user requirements;